|
|
|
|
|
Hometrust Mortgage Company |
|
6743 Academy Rd, NE, Suite B |
|
Albuquerque, NM 87109 |
|
|
|
|
|
|
|
|
|
|
|
|
| Program | Rate | APR | Payment |
| 1 Year ARM | 3.730% | 4.730% | $0.00 |
| 3/1 ARM | 2.770% | 4.360% | $0.00 |
| 5/1 ARM | 2.830% | 3.520% | $0.00 |
| 15 Year Fixed | 3.220% | 4.070% | $0.00 |
| 30 Year Fixed | 3.980% | 4.370% | $0.00 |
| 1 Year ARM | 3.000% | 4.120% | $0.00 |
| 3/1 ARM | 2.850% | 3.570% | $0.00 |
| 5/1 ARM | 3.000% | 3.900% | $0.00 |
| 15 Year Fixed | 3.760% | 4.720% | $0.00 |
| 30 Year Fixed | 4.580% | 5.110% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
|
|